Access Statistics for PIX www.nrel.gov/data/pix

Summary period: May 1996

Total Transfers by Client Domain

      Total        Total Image      Total Text Total 304's
      Requests       Requests       Requests   (NoMod Req)          Bytes sent   | Domain
-----------------------------------------------------------------------------------------------
   7140  13.0%    5727  12.6%    1413  14.9%    498   4.0%    150350849  18.7%   | Unresolved
   1977   3.6%    1633   3.6%     344   3.6%     63   0.5%     20268948   2.5%   | ggriego
   1816   3.3%    1194   2.6%     622   6.6%    231   1.9%     16663699   2.1%   | lirving
   1375   2.5%    1355   3.0%      20   0.2%   1089   8.8%      2124296   0.3%   | emanuel
   1214   2.2%     983   2.2%     231   2.4%     73   0.6%     10594033   1.3%   | dparsons
    975   1.8%     791   1.7%     184   1.9%    161   1.3%      9066795   1.1%   | mzgabay
    741   1.4%     541   1.2%     200   2.1%    421   3.4%      3097671   0.4%   | lgardner
    611   1.1%     452   1.0%     159   1.7%    244   2.0%      4016008   0.5%   | gcook
    533   1.0%     415   0.9%     118   1.2%    136   1.1%      3095189   0.4%   | lbolande
    503   0.9%     368   0.8%     135   1.4%    214   1.7%      2264091   0.3%   | jennpc
    475   0.9%     365   0.8%     110   1.2%    106   0.9%      3237375   0.4%   | wgretz
    472   0.9%     418   0.9%      54   0.6%     96   0.8%      6182845   0.8%   | badney
    450   0.8%     369   0.8%      81   0.9%    200   1.6%      2017883   0.3%   | jeanetpc
    441   0.8%     375   0.8%      66   0.7%      3   0.0%      6122005   0.8%   | dhpatterson.sarnoff.com
    310   0.6%     220   0.5%      90   1.0%     47   0.4%      2056281   0.3%   | dbraun
    305   0.6%     250   0.6%      55   0.6%      8   0.1%      4292902   0.5%   | garyn
    302   0.6%     184   0.4%     118   1.2%     97   0.8%      2248851   0.3%   | csolferm
    300   0.5%     253   0.6%      47   0.5%    123   1.0%      1500246   0.2%   | cgregoir
    291   0.5%     232   0.5%      59   0.6%      4   0.0%      6009660   0.7%   | sbaumgar
    281   0.5%     239   0.5%      42   0.4%      0   0.0%      4104500   0.5%   | pc6.cafe.ch
    281   0.5%     230   0.5%      51   0.5%     66   0.5%      3349952   0.4%   | mscott
    280   0.5%     229   0.5%      51   0.5%      0   0.0%      3342337   0.4%   | smanion
    280   0.5%     230   0.5%      50   0.5%     55   0.4%      2851067   0.4%   | lab1eb02
    273   0.5%     273   0.6%       0   0.0%    108   0.9%      6841139   0.9%   | phaefele
    269   0.5%     207   0.5%      62   0.7%     50   0.4%      2667581   0.3%   | jboulter
    247   0.5%     196   0.4%      51   0.5%      0   0.0%      3469569   0.4%   | www-f8.proxy.aol.com
    240   0.4%     200   0.4%      40   0.4%     60   0.5%      1427691   0.2%   | mdunlap
    238   0.4%     218   0.5%      20   0.2%     13   0.1%      6558918   0.8%   | dmarchio
    236   0.4%     191   0.4%      45   0.5%     67   0.5%      1673805   0.2%   | mmehos
    231   0.4%     191   0.4%      40   0.4%     13   0.1%      2736716   0.3%   | tunold
    224   0.4%     195   0.4%      29   0.3%      0   0.0%      3437104   0.4%   | magnolia.pe.net
    222   0.4%     187   0.4%      35   0.4%     26   0.2%      2232677   0.3%   | mstewart
    222   0.4%     159   0.4%      63   0.7%     46   0.4%      1725989   0.2%   | kristepc
    221   0.4%     184   0.4%      37   0.4%      2   0.0%      4079592   0.5%   | sahp315.sandia.gov
    221   0.4%     182   0.4%      39   0.4%     49   0.4%      2275749   0.3%   | kodell
    199   0.4%     155   0.3%      44   0.5%     94   0.8%       815221   0.1%   | darmstro
    195   0.4%     166   0.4%      29   0.3%      0   0.0%      2646766   0.3%   | tele-anx0113.colorado.edu
    194   0.4%     151   0.3%      43   0.5%     46   0.4%      1572663   0.2%   | orion.htl-bw.ch
    190   0.3%     165   0.4%      25   0.3%      0   0.0%      2739161   0.3%   | infw2.advantis.com
    190   0.3%     151   0.3%      39   0.4%     14   0.1%      2163110   0.3%   | mhimmel
    189   0.3%     147   0.3%      42   0.4%     10   0.1%      2312439   0.3%   | joan.icaen.es
    185   0.3%     147   0.3%      38   0.4%     38   0.3%      1979396   0.2%   | keber
    184   0.3%     133   0.3%      51   0.5%     66   0.5%      1106594   0.1%   | hbrown
    181   0.3%     145   0.3%      36   0.4%      2   0.0%      2362873   0.3%   | wlcmac.lbl.gov
    177   0.3%     141   0.3%      36   0.4%      0   0.0%      2355528   0.3%   | ix-tul1-21.ix.netcom.com
    171   0.3%     136   0.3%      35   0.4%     13   0.1%      1792991   0.2%   | psadler
    171   0.3%     140   0.3%      31   0.3%      2   0.0%      2346715   0.3%   | katsumi.mcb.rhno.columbia.edu
    166   0.3%     135   0.3%      31   0.3%     60   0.5%       944636   0.1%   | tele-anx0107.colorado.edu
    163   0.3%     113   0.2%      50   0.5%      0   0.0%      1582379   0.2%   | publish.cais.com
    160   0.3%     126   0.3%      34   0.4%     54   0.4%      1498808   0.2%   | rfrankli
    158   0.3%     121   0.3%      37   0.4%      5   0.0%      1988277   0.2%   | nmg.ppp.cyberenet.net
    151   0.3%     128   0.3%      23   0.2%     72   0.6%       901227   0.1%   | ktheis
    149   0.3%     137   0.3%      12   0.1%     65   0.5%      1525911   0.2%   | ygingras
    145   0.3%     121   0.3%      24   0.3%      5   0.0%      2282096   0.3%   | slip-pc8.uta.fi
    141   0.3%     100   0.2%      41   0.4%     21   0.2%      1496315   0.2%   | p71.denver1.dialup.csn.net
    140   0.3%     105   0.2%      35   0.4%     41   0.3%      2059584   0.3%   | netdoc.gte.doe.gov
    133   0.2%     120   0.3%      13   0.1%      3   0.0%      1760290   0.2%   | pop60.dial.pipex.co.za
    133   0.2%     106   0.2%      27   0.3%      8   0.1%      2535278   0.3%   | kogod36.battelle2.american.edu
    133   0.2%      92   0.2%      41   0.4%     26   0.2%       910651   0.1%   | p49.denver1.dialup.csn.net
    132   0.2%     107   0.2%      25   0.3%      0   0.0%      1547208   0.2%   | e72mac2.ed.ornl.gov
    129   0.2%      81   0.2%      48   0.5%     23   0.2%      1675349   0.2%   | pix2
    127   0.2%      96   0.2%      31   0.3%      5   0.0%      1329347   0.2%   | port10.castrop-rauxel.netsurf.de
    123   0.2%      93   0.2%      30   0.3%      1   0.0%      1636048   0.2%   | minotaur.uwimona.edu.jm
    123   0.2%     106   0.2%      17   0.2%     72   0.6%       705735   0.1%   | bgreen
    123   0.2%      98   0.2%      25   0.3%      0   0.0%      1449068   0.2%   | novix.ncaur.gov
    120   0.2%     114   0.3%       6   0.1%      0   0.0%      2175003   0.3%   | kpoleso2
    120   0.2%      85   0.2%      35   0.4%     54   0.4%       708551   0.1%   | vcorrcol
    119   0.2%     119   0.3%       0   0.0%      0   0.0%      5169717   0.6%   | hcheong
    118   0.2%     107   0.2%      11   0.1%     13   0.1%      1701058   0.2%   | sburch
    114   0.2%      94   0.2%      20   0.2%      0   0.0%      1456766   0.2%   | macsi14.cae.wisc.edu
    113   0.2%      97   0.2%      16   0.2%      0   0.0%       748189   0.1%   | randolph-12.peoples.net
    112   0.2%      71   0.2%      41   0.4%      0   0.0%      1378579   0.2%   | ecnet.ec
    110   0.2%     101   0.2%       9   0.1%     60   0.5%      1148668   0.1%   | deskpc
    108   0.2%      89   0.2%      19   0.2%     49   0.4%       379549   0.0%   | edmcpc
    107   0.2%      91   0.2%      16   0.2%      0   0.0%      1418340   0.2%   | pppb74.erols.com
    107   0.2%     107   0.2%       0   0.0%    107   0.9%            0   0.0%   | bwells
    105   0.2%      85   0.2%      20   0.2%      0   0.0%      1452153   0.2%   | www-fw-proxy1.boeing.com
    102   0.2%      81   0.2%      21   0.2%      0   0.0%      1701097   0.2%   | mc017.lib.uci.edu
    101   0.2%      82   0.2%      19   0.2%      0   0.0%      1101825   0.1%   | dialup-7.austin.io.com
     98   0.2%      75   0.2%      23   0.2%      0   0.0%      1499287   0.2%   | dgwinne2
     98   0.2%      82   0.2%      16   0.2%      5   0.0%      1422542   0.2%   | pacgl133.enmech.csiro.au
     97   0.2%      66   0.1%      31   0.3%     12   0.1%      1462936   0.2%   | fw.greenpeace.org
     96   0.2%      79   0.2%      17   0.2%      0   0.0%      1591907   0.2%   | engdr-pc138.uncontrolled.queensu.ca
     96   0.2%      81   0.2%      15   0.2%      0   0.0%      1682583   0.2%   | mtkoru.pp.fi
     95   0.2%      76   0.2%      19   0.2%     16   0.1%       883786   0.1%   | tele-anx0109.colorado.edu
     95   0.2%      66   0.1%      29   0.3%     48   0.4%       724488   0.1%   | thealy
     93   0.2%      86   0.2%       7   0.1%     26   0.2%       277040   0.0%   | mdonahue
     93   0.2%      93   0.2%       0   0.0%     93   0.7%            0   0.0%   | rellings
     91   0.2%      69   0.2%      22   0.2%      0   0.0%      1025921   0.1%   | mtholly.vnet.net
     90   0.2%      77   0.2%      13   0.1%      0   0.0%      1184778   0.1%   | pc1393.psi.ch
     89   0.2%      67   0.1%      22   0.2%      0   0.0%       954150   0.1%   | anne_08.colloquium.co.uk
     89   0.2%      69   0.2%      20   0.2%     13   0.1%       994915   0.1%   | port15.castrop-rauxel.netsurf.de
     88   0.2%      88   0.2%       0   0.0%     20   0.2%      2708599   0.3%   | gschlich
     88   0.2%      77   0.2%      11   0.1%      4   0.0%      1484326   0.2%   | pme517.abc.awinc.com
     88   0.2%      70   0.2%      18   0.2%     10   0.1%      1481684   0.2%   | alm218.cecs.csulb.edu
     87   0.2%      69   0.2%      18   0.2%      0   0.0%       925582   0.1%   | aluemac32.uta.fi
     86   0.2%      69   0.2%      17   0.2%      6   0.0%      1300782   0.2%   | amason
     85   0.2%      85   0.2%       0   0.0%     85   0.7%            0   0.0%   | jdonley
     85   0.2%      69   0.2%      16   0.2%     14   0.1%       619520   0.1%   | bullet.iprolink.ch
     85   0.2%      68   0.1%      17   0.2%      0   0.0%       609409   0.1%   | jlynn2
     84   0.2%      45   0.1%      39   0.4%      0   0.0%      1568836   0.2%   | jack.cadogan.cdsi.doe.gov
     83   0.2%      63   0.1%      20   0.2%      0   0.0%      1139905   0.1%   | piweba6y-ext.prodigy.com
     83   0.2%      66   0.1%      17   0.2%      0   0.0%      1115555   0.1%   | poudre.cr.usgs.gov
     81   0.1%      65   0.1%      16   0.2%      0   0.0%       954398   0.1%   | spectrum.xerox.com
     80   0.1%      80   0.2%       0   0.0%     78   0.6%        86886   0.0%   | lbeomgyu
     80   0.1%      80   0.2%       0   0.0%     78   0.6%        86886   0.0%   | dmischle
     79   0.1%      72   0.2%       7   0.1%     52   0.4%       206452   0.0%   | refdesk
     78   0.1%      63   0.1%      15   0.2%      0   0.0%      1346212   0.2%   | adam.hydro.on.ca
     78   0.1%      59   0.1%      19   0.2%      5   0.0%       659095   0.1%   | cust50.max2.denver.co.ms.uu.net
     77   0.1%      66   0.1%      11   0.1%     15   0.1%      1106729   0.1%   | tul-ok2-16.ix.netcom.com
     77   0.1%      61   0.1%      16   0.2%     42   0.3%       302744   0.0%   | smoon
     77   0.1%      77   0.2%       0   0.0%     77   0.6%            0   0.0%   | wloscuto
     74   0.1%      70   0.2%       4   0.0%     54   0.4%       408971   0.1%   | bkropos1
     73   0.1%      71   0.2%       2   0.0%     52   0.4%        83258   0.0%   | tlutton
     72   0.1%      69   0.2%       3   0.0%     66   0.5%        64303   0.0%   | bmeglen
     71   0.1%      52   0.1%      19   0.2%      4   0.0%      1005059   0.1%   | guardian.nv.doe.gov
     71   0.1%      51   0.1%      20   0.2%      0   0.0%      1062563   0.1%   | a2p07.capcon.net
     70   0.1%      65   0.1%       5   0.1%     47   0.4%       550891   0.1%   | jeffymac
     70   0.1%      67   0.1%       3   0.0%     49   0.4%       381904   0.0%   | jcherv
     70   0.1%      70   0.2%       0   0.0%     70   0.6%            0   0.0%   | ewolfrum
     68   0.1%      52   0.1%      16   0.2%      2   0.0%       827161   0.1%   | p30.denver1.dialup.csn.net
     67   0.1%      56   0.1%      11   0.1%      9   0.1%       498580   0.1%   | jfried
     67   0.1%      55   0.1%      12   0.1%      0   0.0%       849015   0.1%   | ppp19.max1.tokyo.sannet.or.jp
     67   0.1%      46   0.1%      21   0.2%      0   0.0%       767065   0.1%   | ts1-fctn-25.mi.net
     66   0.1%      51   0.1%      15   0.2%     25   0.2%       638624   0.1%   | lrecca
     65   0.1%      46   0.1%      19   0.2%      0   0.0%       775542   0.1%   | cerebus.plym.ac.uk
     64   0.1%      64   0.1%       0   0.0%      0   0.0%      2780352   0.3%   | kjohnson
     63   0.1%      50   0.1%      13   0.1%      0   0.0%       906224   0.1%   | ottgate4.bnr.ca
     63   0.1%      44   0.1%      19   0.2%     15   0.1%      1118644   0.1%   | novix5.fe.doe.gov
     62   0.1%      62   0.1%       0   0.0%     62   0.5%            0   0.0%   | aas.nrel.gov
     62   0.1%      48   0.1%      14   0.1%      0   0.0%       705333   0.1%   | rclyne80
     61   0.1%      50   0.1%      11   0.1%     11   0.1%       517807   0.1%   | tele-anx0111.colorado.edu
     61   0.1%      61   0.1%       0   0.0%     54   0.4%         3668   0.0%   | ckerstne
     61   0.1%      61   0.1%       0   0.0%     33   0.3%      1205729   0.1%   | kmenin
     61   0.1%      47   0.1%      14   0.1%      2   0.0%      1022085   0.1%   | www-j7.proxy.aol.com
     60   0.1%      46   0.1%      14   0.1%     26   0.2%       594180   0.1%   | bsopori2
     60   0.1%      57   0.1%       3   0.0%      2   0.0%       839026   0.1%   | webdev
     59   0.1%      53   0.1%       6   0.1%     37   0.3%       508662   0.1%   | spicatag
     59   0.1%      59   0.1%       0   0.0%     54   0.4%       217215   0.0%   | crobben2
     59   0.1%      59   0.1%       0   0.0%     54   0.4%       160614   0.0%   | lwbrown
     59   0.1%      44   0.1%      15   0.2%      0   0.0%       670869   0.1%   | agora.stm.it
     58   0.1%      48   0.1%      10   0.1%     16   0.1%       432540   0.1%   | kramanat
     56   0.1%      37   0.1%      19   0.2%      2   0.0%       610472   0.1%   | www-f6.proxy.aol.com
     56   0.1%      48   0.1%       8   0.1%      0   0.0%       576021   0.1%   | mms26.massmed.org
     56   0.1%      46   0.1%      10   0.1%      0   0.0%       734704   0.1%   | piweba3y-ext.prodigy.com
     56   0.1%      47   0.1%       9   0.1%      2   0.0%      1445387   0.2%   | jmoore
     55   0.1%      38   0.1%      17   0.2%      0   0.0%       907087   0.1%   | cust51.max1.los-angeles.ca.ms.uu.net
     54   0.1%      48   0.1%       6   0.1%     25   0.2%       374448   0.0%   | lab1e222
     54   0.1%      54   0.1%       0   0.0%     54   0.4%            0   0.0%   | cfitzger
     54   0.1%      54   0.1%       0   0.0%      0   0.0%      2345922   0.3%   | marcspc
     54   0.1%      54   0.1%       0   0.0%     50   0.4%       173772   0.0%   | dmorris
     54   0.1%      42   0.1%      12   0.1%      0   0.0%       496026   0.1%   | mstyes.metro.mci.com
     54   0.1%      47   0.1%       7   0.1%      9   0.1%       861620   0.1%   | ncombs
     54   0.1%      54   0.1%       0   0.0%      0   0.0%      2345922   0.3%   | jperkin4
     54   0.1%      45   0.1%       9   0.1%      7   0.1%       679282   0.1%   | jburch
     54   0.1%      47   0.1%       7   0.1%     27   0.2%       287685   0.0%   | jerrybpc
     53   0.1%      43   0.1%      10   0.1%      0   0.0%       671142   0.1%   | ppp012.accessnv.com
     53   0.1%      45   0.1%       8   0.1%      0   0.0%       999439   0.1%   | manifera.itd.uts.edu.au
     53   0.1%      53   0.1%       0   0.0%     53   0.4%            0   0.0%   | mibrahim
     52   0.1%      39   0.1%      13   0.1%      1   0.0%       654651   0.1%   | pc131.neep.wisc.edu
     52   0.1%      45   0.1%       7   0.1%      0   0.0%       704344   0.1%   | port24.castrop-rauxel.netsurf.de
     52   0.1%      43   0.1%       9   0.1%      0   0.0%      1039755   0.1%   | gw.aea.orgn.uk
     52   0.1%      40   0.1%      12   0.1%      0   0.0%       590884   0.1%   | hd16-194.compuserve.com
     52   0.1%      41   0.1%      11   0.1%      0   0.0%       840535   0.1%   | connect.bndes.gov.br
     52   0.1%      50   0.1%       2   0.0%     48   0.4%       240192   0.0%   | leo
     51   0.1%      38   0.1%      13   0.1%      5   0.0%       871699   0.1%   | pr90.colorado.edu
     51   0.1%      44   0.1%       7   0.1%     17   0.1%       285254   0.0%   | dlevi
     51   0.1%      37   0.1%      14   0.1%     12   0.1%       767781   0.1%   | ee-novix.ee.doe.gov
     51   0.1%      46   0.1%       5   0.1%     20   0.2%       196474   0.0%   | awiselog
     51   0.1%      42   0.1%       9   0.1%      6   0.0%       603259   0.1%   | lab2eb02
     50   0.1%      38   0.1%      12   0.1%      0   0.0%       572229   0.1%   | ds_walters2.pnl.gov
     50   0.1%      38   0.1%      12   0.1%      0   0.0%       803073   0.1%   | main.monitorlabs.com
     50   0.1%      42   0.1%       8   0.1%      0   0.0%       739237   0.1%   | box620.labs.cis.pitt.edu
     49   0.1%      39   0.1%      10   0.1%      8   0.1%       490892   0.1%   | drjo003a102.embratel.net.br
     49   0.1%      43   0.1%       6   0.1%      0   0.0%       696323   0.1%   | dialup2.uia.ac.be
     49   0.1%      49   0.1%       0   0.0%     43   0.3%       212249   0.0%   | bware3
     48   0.1%      48   0.1%       0   0.0%     47   0.4%        43443   0.0%   | aslade
     48   0.1%      38   0.1%      10   0.1%     11   0.1%       522954   0.1%   | palmerpc
     48   0.1%      48   0.1%       0   0.0%     48   0.4%            0   0.0%   | azaban2
     48   0.1%      48   0.1%       0   0.0%     48   0.4%            0   0.0%   | debralpc
     48   0.1%      38   0.1%      10   0.1%      0   0.0%       769937   0.1%   | engdr-pc140.uncontrolled.queensu.ca
     46   0.1%      46   0.1%       0   0.0%     29   0.2%       738531   0.1%   | dcash
     46   0.1%      46   0.1%       0   0.0%     46   0.4%            0   0.0%   | smilstre
     46   0.1%      37   0.1%       9   0.1%      0   0.0%       752796   0.1%   | bchnetgw.bchydro.bc.ca
     46   0.1%      32   0.1%      14   0.1%      0   0.0%       500574   0.1%   | mintz-bh.mintz.com
     45   0.1%      37   0.1%       8   0.1%      2   0.0%       888888   0.1%   | www-d3.proxy.aol.com
     45   0.1%      45   0.1%       0   0.0%     45   0.4%            0   0.0%   | kcraig
     45   0.1%      37   0.1%       8   0.1%     13   0.1%       533577   0.1%   | ychou
     45   0.1%      35   0.1%      10   0.1%      0   0.0%       553801   0.1%   | freya.dmu.ac.uk
     45   0.1%      45   0.1%       0   0.0%     39   0.3%       166323   0.0%   | jfennel
     45   0.1%      45   0.1%       0   0.0%     45   0.4%            0   0.0%   | joberg
     44   0.1%      34   0.1%      10   0.1%      0   0.0%       863981   0.1%   | cirrus.com
     44   0.1%      33   0.1%      11   0.1%      0   0.0%       647277   0.1%   | ulster-port22.mhv.net
     44   0.1%      36   0.1%       8   0.1%      0   0.0%       640591   0.1%   | ecc002.edison.cc.fl.us
     44   0.1%      34   0.1%      10   0.1%      0   0.0%       574721   0.1%   | ip050.phx.primenet.com
     44   0.1%      34   0.1%      10   0.1%      0   0.0%       815957   0.1%   | bstaffor
     44   0.1%      34   0.1%      10   0.1%      0   0.0%       723099   0.1%   | sorrel.hensa.ac.uk
     42   0.1%      42   0.1%       0   0.0%     38   0.3%       154905   0.0%   | johnb90
     42   0.1%      34   0.1%       8   0.1%     15   0.1%       347164   0.0%   | chriscmac
     42   0.1%      28   0.1%      14   0.1%      2   0.0%       518015   0.1%   | gatekeeper.b400.cbe.ab.ca
     42   0.1%      24   0.1%      18   0.2%      0   0.0%       502037   0.1%   | ppp64.igc.org
     41   0.1%      41   0.1%       0   0.0%     41   0.3%            0   0.0%   | bsopori
     41   0.1%      36   0.1%       5   0.1%     13   0.1%       397080   0.0%   | kfoster
     41   0.1%      33   0.1%       8   0.1%      0   0.0%       753932   0.1%   | bancroft95.bancroft.pvt.k12.ma.us
     41   0.1%      34   0.1%       7   0.1%      8   0.1%       726399   0.1%   | rkaczan2
     40   0.1%      35   0.1%       5   0.1%      0   0.0%       771464   0.1%   | dialin21.annex4.radix.net
     40   0.1%      40   0.1%       0   0.0%      0   0.0%      1737720   0.2%   | joyceb
     40   0.1%      40   0.1%       0   0.0%     39   0.3%        40960   0.0%   | genlibr4
     40   0.1%      37   0.1%       3   0.0%     17   0.1%       420010   0.1%   | rtaylor
     40   0.1%      32   0.1%       8   0.1%     10   0.1%       416624   0.1%   | pix1
     39   0.1%      27   0.1%      12   0.1%      2   0.0%       452661   0.1%   | slip-pc6.uta.fi
     39   0.1%      27   0.1%      12   0.1%      0   0.0%       405384   0.1%   | galant.itlabs.umn.edu
     39   0.1%      16   0.0%      23   0.2%      0   0.0%       242142   0.0%   | mccalley.ceee.uni.edu
     38   0.1%      38   0.1%       0   0.0%     38   0.3%            0   0.0%   | shuang
     38   0.1%      38   0.1%       0   0.0%     31   0.2%       304101   0.0%   | thouser1
     38   0.1%      38   0.1%       0   0.0%     38   0.3%            0   0.0%   | hkim2
     38   0.1%      28   0.1%      10   0.1%      0   0.0%      1096664   0.1%   | fep1.rl.gov
     38   0.1%      38   0.1%       0   0.0%     36   0.3%        86886   0.0%   | fred
     38   0.1%      31   0.1%       7   0.1%      0   0.0%       549756   0.1%   | ppp-67.ts-12.hck.idt.net
     38   0.1%      29   0.1%       9   0.1%      0   0.0%       176247   0.0%   | cml.com
     38   0.1%      26   0.1%      12   0.1%     21   0.2%       270149   0.0%   | pbrown
     37   0.1%      37   0.1%       0   0.0%     35   0.3%        86886   0.0%   | lbrown
     37   0.1%      29   0.1%       8   0.1%      0   0.0%       579603   0.1%   | europa178.europa.com
     37   0.1%      33   0.1%       4   0.0%      0   0.0%       987387   0.1%   | cidneyb
     37   0.1%      37   0.1%       0   0.0%     30   0.2%       304101   0.0%   | mlea
     36   0.1%      36   0.1%       0   0.0%     19   0.2%       695831   0.1%   | fvanderp
     36   0.1%      32   0.1%       4   0.0%      3   0.0%       685086   0.1%   | jjones
     36   0.1%      28   0.1%       8   0.1%     12   0.1%       384984   0.0%   | kmagrini
     36   0.1%      30   0.1%       6   0.1%      0   0.0%       419684   0.1%   | ppp033182.asahi-net.or.jp
     36   0.1%      28   0.1%       8   0.1%      0   0.0%       505536   0.1%   | ion.tfs.varian.com
     36   0.1%      28   0.1%       8   0.1%      0   0.0%       571845   0.1%   | lyrebird.qut.edu.au
     36   0.1%      26   0.1%      10   0.1%      0   0.0%       572175   0.1%   | mbr-45-pc89.dsto.defence.gov.au
     36   0.1%      25   0.1%      11   0.1%      0   0.0%       660037   0.1%   | dd50-227.compuserve.com
     36   0.1%      36   0.1%       0   0.0%     25   0.2%       477873   0.1%   | jbabauta
     36   0.1%      36   0.1%       0   0.0%     36   0.3%            0   0.0%   | pshepher
     35   0.1%      34   0.1%       1   0.0%     25   0.2%       451361   0.1%   | cgay
     35   0.1%      35   0.1%       0   0.0%     34   0.3%        43443   0.0%   | jleyshon
     35   0.1%      35   0.1%       0   0.0%      0   0.0%      1520505   0.2%   | bswezey
     35   0.1%      28   0.1%       7   0.1%      6   0.0%       549716   0.1%   | robw.xetel.com
     35   0.1%      35   0.1%       0   0.0%      6   0.0%      1259847   0.2%   | bself
     35   0.1%      27   0.1%       8   0.1%      0   0.0%       370701   0.0%   | port7.castrop-rauxel.netsurf.de
     35   0.1%      27   0.1%       8   0.1%      7   0.1%       348878   0.0%   | dalbin
     35   0.1%      28   0.1%       7   0.1%      0   0.0%       430318   0.1%   | dialin4-6.hom.net
     35   0.1%      32   0.1%       3   0.0%     34   0.3%         2536   0.0%   | ckennedy
     35   0.1%      35   0.1%       0   0.0%     35   0.3%            0   0.0%   | lab1eb06
     35   0.1%      33   0.1%       2   0.0%     30   0.2%       151005   0.0%   | sjones
     34   0.1%      20   0.0%      14   0.1%     12   0.1%       462261   0.1%   | dmarchi2
     34   0.1%      29   0.1%       5   0.1%      2   0.0%       161531   0.0%   | bldgs
     34   0.1%      26   0.1%       8   0.1%      0   0.0%       710199   0.1%   | slmel6p55.ozemail.com.au
     34   0.1%      25   0.1%       9   0.1%     17   0.1%       144029   0.0%   | mraye
     34   0.1%      25   0.1%       9   0.1%      2   0.0%       379790   0.0%   | heather.econnect.net
     34   0.1%      29   0.1%       5   0.1%      7   0.1%       448998   0.1%   | janderso
     34   0.1%      34   0.1%       0   0.0%     34   0.3%            0   0.0%   | jperkins
     34   0.1%      24   0.1%      10   0.1%      0   0.0%       402259   0.0%   | mbc10.oac.qub.ac.uk
     33   0.1%      27   0.1%       6   0.1%      7   0.1%       613198   0.1%   | gpeterse
     33   0.1%      32   0.1%       1   0.0%     32   0.3%        43443   0.0%   | alewando
     33   0.1%      28   0.1%       5   0.1%     18   0.1%       342668   0.0%   | rrobbins
     33   0.1%      33   0.1%       0   0.0%     33   0.3%            0   0.0%   | vhassani
     33   0.1%      33   0.1%       0   0.0%     14   0.1%       825417   0.1%   | jleedhol
     33   0.1%      26   0.1%       7   0.1%      0   0.0%       441045   0.1%   | hd67-016.compuserve.com
     33   0.1%      22   0.0%      11   0.1%      0   0.0%       737930   0.1%   | bighorn.accessnv.com
     33   0.1%      26   0.1%       7   0.1%     21   0.2%        79560   0.0%   | rclyne
     33   0.1%      31   0.1%       2   0.0%     27   0.2%       194448   0.0%   | pernf
     33   0.1%      26   0.1%       7   0.1%      0   0.0%       399834   0.0%   | jm1.luzerne.edu
     32   0.1%      15   0.0%      17   0.2%      2   0.0%       373353   0.0%   | www-e7.proxy.aol.com
     32   0.1%      25   0.1%       7   0.1%      6   0.0%       297888   0.0%   | leefpc
     32   0.1%      23   0.1%       9   0.1%      1   0.0%       636173   0.1%   | magicall2.dacom.co.kr
     32   0.1%      32   0.1%       0   0.0%      0   0.0%      1385210   0.2%   | dbrodt
     32   0.1%      26   0.1%       6   0.1%      0   0.0%       617205   0.1%   | ppp248_4.cftnet.com
     32   0.1%      25   0.1%       7   0.1%      4   0.0%       584478   0.1%   | poppy.hensa.ac.uk
     32   0.1%      32   0.1%       0   0.0%     32   0.3%            0   0.0%   | cbest
     32   0.1%      32   0.1%       0   0.0%     32   0.3%            0   0.0%   | jdougla3
     32   0.1%      25   0.1%       7   0.1%      1   0.0%       582564   0.1%   | www-h3.proxy.aol.com
     31   0.1%      22   0.0%       9   0.1%      0   0.0%       314693   0.0%   | ctsasync1.cc.utah.edu
     31   0.1%      26   0.1%       5   0.1%      0   0.0%       410670   0.1%   | www.dimarkinc.com
     31   0.1%      19   0.0%      12   0.1%      0   0.0%      1421961   0.2%   | mluevane
     31   0.1%      24   0.1%       7   0.1%      6   0.0%       388715   0.0%   | ertl.umwelt.fh-aachen.de
     31   0.1%      24   0.1%       7   0.1%      0   0.0%       419635   0.1%   | candu.neep.wisc.edu
     31   0.1%      25   0.1%       6   0.1%      0   0.0%       625151   0.1%   | loki.stockton.edu
     31   0.1%      31   0.1%       0   0.0%     31   0.2%            0   0.0%   | manselmo
     30   0.1%      25   0.1%       5   0.1%      0   0.0%       444956   0.1%   | as0-tty01.iis.com.br
     30   0.1%      24   0.1%       6   0.1%      8   0.1%       353786   0.0%   | sasher
     30   0.1%      21   0.0%       9   0.1%      0   0.0%       327605   0.0%   | s2ws242.jlhs.nhusd.k12.ca.us
     29   0.1%      29   0.1%       0   0.0%     29   0.2%            0   0.0%   | tstoffel
     29   0.1%      26   0.1%       3   0.0%     18   0.1%       178006   0.0%   | lbrady
     29   0.1%      20   0.0%       9   0.1%      5   0.0%       578332   0.1%   | info.tva.gov
     29   0.1%      20   0.0%       9   0.1%      5   0.0%       689147   0.1%   | gateway.cowi.dk
     28   0.1%      19   0.0%       9   0.1%      0   0.0%       412885   0.1%   | naiw1p8.nai.net
     28   0.1%      26   0.1%       2   0.0%     18   0.1%       367653   0.0%   | lrichard
     28   0.1%      20   0.0%       8   0.1%      0   0.0%       471981   0.1%   | sebas.netconnect.com.au
     28   0.1%      21   0.0%       7   0.1%      0   0.0%       573671   0.1%   | slip-pc3.uta.fi
