Total Total Image Total Text Total 304's
Requests Requests Requests (NoMod Req) Bytes sent | Domain
-----------------------------------------------------------------------------------------------
1860 21.2% 1316 22.0% 544 19.4% 76 13.7% 12333973 19.9% | Unresolved
161 1.8% 0 0.0% 161 5.7% 0 0.0% 6155192 9.9% | cm3c3iunt6.cmsis.com.231.175.198.in-addr.arpa
147 1.7% 37 0.6% 110 3.9% 22 4.0% 1152232 1.9% | mg-206191146-20.ricochet.net
107 1.2% 53 0.9% 54 1.9% 0 0.0% 954372 1.5% | kubagro.kuban.ru
90 1.0% 79 1.3% 11 0.4% 55 9.9% 177023 0.3% | pike.wal.nswc.navy.mil
80 0.9% 18 0.3% 62 2.2% 0 0.0% 997444 1.6% | zephyr1.pnl.gov
77 0.9% 15 0.3% 62 2.2% 0 0.0% 435946 0.7% | dial-02-239-tnt-ms2.btvt.together.net
69 0.8% 56 0.9% 13 0.5% 14 2.5% 266292 0.4% | windlib.nrel.gov
50 0.6% 39 0.7% 11 0.4% 0 0.0% 331256 0.5% | cache4.indosat.net.id
49 0.6% 17 0.3% 32 1.1% 0 0.0% 459314 0.7% | du-148-233-218-108.telmex.net.mx
49 0.6% 23 0.4% 26 0.9% 0 0.0% 1347749 2.2% | proxy2-external.alsv1.occa.home.com
48 0.5% 40 0.7% 8 0.3% 43 7.7% 797377 1.3% | lmurphy.nrel.gov
46 0.5% 35 0.6% 11 0.4% 0 0.0% 278223 0.4% | biscayne.ipos.ucsb.edu
42 0.5% 0 0.0% 42 1.5% 0 0.0% 420228 0.7% | energy.bug.com
41 0.5% 29 0.5% 12 0.4% 0 0.0% 605207 1.0% | mill-green.demon.co.uk
41 0.5% 32 0.5% 9 0.3% 7 1.3% 205949 0.3% | cacheflow2.mpinet.net
40 0.5% 29 0.5% 11 0.4% 0 0.0% 226257 0.4% | ariel.nrel.gov
40 0.5% 29 0.5% 11 0.4% 0 0.0% 211753 0.3% | ix7.alltheweb.com
40 0.5% 32 0.5% 8 0.3% 0 0.0% 265736 0.4% | dchriste.nrel.gov
38 0.4% 28 0.5% 10 0.4% 0 0.0% 215728 0.3% | erc188141.eng.uc.edu
38 0.4% 30 0.5% 8 0.3% 7 1.3% 203941 0.3% | squid.networx.net.au
37 0.4% 28 0.5% 9 0.3% 0 0.0% 214673 0.3% | ts25-07.boi.cyberhighway.net
36 0.4% 27 0.5% 9 0.3% 2 0.4% 205949 0.3% | proxy.mcmail.com
36 0.4% 0 0.0% 36 1.3% 0 0.0% 136653 0.2% | nt-webstats.nrel.gov
33 0.4% 26 0.4% 7 0.2% 18 3.2% 67106 0.1% | sdn-ar-005azphoep290.dialsprint.net
32 0.4% 25 0.4% 7 0.2% 19 3.4% 33506 0.1% | dialup-63.210.159.204.boston1.level3.net
32 0.4% 8 0.1% 24 0.9% 0 0.0% 454863 0.7% | ppp-491.olypen.com
32 0.4% 25 0.4% 7 0.2% 8 1.4% 123667 0.2% | pm0-7.wlm.wserv.com
32 0.4% 24 0.4% 8 0.3% 0 0.0% 201336 0.3% | user-38ldisl.dialup.mindspring.com
32 0.4% 26 0.4% 6 0.2% 0 0.0% 115752 0.2% | tmerriga.nrel.gov
31 0.4% 22 0.4% 9 0.3% 0 0.0% 167651 0.3% | cm-24-29-73-120.nycap.rr.com
31 0.4% 25 0.4% 6 0.2% 0 0.0% 168068 0.3% | host-216-76-183-51.int.bellsouth.net
31 0.4% 24 0.4% 7 0.2% 0 0.0% 196766 0.3% | polaris.unicc.org
31 0.4% 25 0.4% 6 0.2% 0 0.0% 142474 0.2% | gsb-dhcp-16036.uchicago.edu
31 0.4% 24 0.4% 7 0.2% 0 0.0% 196778 0.3% | pm561-24.dialip.mich.net
29 0.3% 23 0.4% 6 0.2% 2 0.4% 98942 0.2% | ppp-2022.olypen.com
29 0.3% 26 0.4% 3 0.1% 8 1.4% 80995 0.1% | pm-3.chesapeake.net
29 0.3% 20 0.3% 9 0.3% 1 0.2% 544501 0.9% | adsl-209-233-33-177.dsl.snfc21.pacbell.net
29 0.3% 0 0.0% 29 1.0% 0 0.0% 93153 0.2% | dpss-1.y2k.c3i.osd.mil
28 0.3% 20 0.3% 8 0.3% 0 0.0% 541259 0.9% | randers1.nrel.gov
28 0.3% 23 0.4% 5 0.2% 16 2.9% 59786 0.1% | i102-3.cepel.br
28 0.3% 23 0.4% 5 0.2% 0 0.0% 157152 0.3% | gdslppp203.phnx.uswest.net
28 0.3% 0 0.0% 28 1.0% 0 0.0% 163025 0.3% | peak.lanl.gov
28 0.3% 23 0.4% 5 0.2% 0 0.0% 100240 0.2% | miglietta2.iata.fi.cnr.it
28 0.3% 21 0.4% 7 0.2% 0 0.0% 171978 0.3% | hchum.nrel.gov
27 0.3% 22 0.4% 5 0.2% 0 0.0% 96791 0.2% | pubfw1.usgen.com
27 0.3% 22 0.4% 5 0.2% 0 0.0% 94575 0.2% | sfra1ts2.ca.us.prserv.net
27 0.3% 22 0.4% 5 0.2% 0 0.0% 96367 0.2% | tweir.csusm.edu
27 0.3% 22 0.4% 5 0.2% 0 0.0% 96779 0.2% | ase-mail.ase.org
27 0.3% 23 0.4% 4 0.1% 0 0.0% 92209 0.1% | firewall.nmic.doe.gov
27 0.3% 18 0.3% 9 0.3% 0 0.0% 192416 0.3% | aya1-3.dial.cscoms.com
27 0.3% 23 0.4% 4 0.1% 3 0.5% 117902 0.2% | pool-207-205-234-88.dlls.grid.net
27 0.3% 22 0.4% 5 0.2% 0 0.0% 96779 0.2% | pm3-22-157.ama.arn.net
26 0.3% 21 0.4% 5 0.2% 0 0.0% 148224 0.2% | ns.vha.com
26 0.3% 21 0.4% 5 0.2% 0 0.0% 148224 0.2% | estlab.pp.fi
26 0.3% 22 0.4% 4 0.1% 1 0.2% 87100 0.1% | dialup0309.ppp.colostate.edu
26 0.3% 20 0.3% 6 0.2% 0 0.0% 132421 0.2% | ip179.denver23.co.pub-ip.psi.net
26 0.3% 21 0.4% 5 0.2% 0 0.0% 148212 0.2% | mimer.elkraft.chalmers.se
26 0.3% 21 0.4% 5 0.2% 0 0.0% 148212 0.2% | d177-re101h1-rddr-pdi.attcanada.net
26 0.3% 20 0.3% 6 0.2% 0 0.0% 183429 0.3% | a-proxy-nt.hq.wapa.gov
26 0.3% 21 0.4% 5 0.2% 1 0.2% 149045 0.2% | core10d101.dynamic-dialup.toad.net
26 0.3% 20 0.3% 6 0.2% 3 0.5% 85620 0.1% | merrill.osp.fit.edu
25 0.3% 19 0.3% 6 0.2% 0 0.0% 95038 0.2% | x181glen.glen-net.ca
25 0.3% 12 0.2% 13 0.5% 24 4.3% 668 0.0% | hbrown.nrel.gov
25 0.3% 21 0.4% 4 0.1% 0 0.0% 87580 0.1% | cust33.max4.seattle-k56.aa.net
25 0.3% 19 0.3% 6 0.2% 0 0.0% 121760 0.2% | phl2b107-42.splitrock.net
25 0.3% 18 0.3% 7 0.2% 0 0.0% 460435 0.7% | ppp-2193.olypen.com
24 0.3% 20 0.3% 4 0.1% 0 0.0% 85404 0.1% | ns02.towers.com
24 0.3% 20 0.3% 4 0.1% 0 0.0% 85392 0.1% | zjm.inel.gov
24 0.3% 20 0.3% 4 0.1% 0 0.0% 85863 0.1% | host44.fastdial.net
24 0.3% 19 0.3% 5 0.2% 0 0.0% 122401 0.2% | ip192.pcu.net
24 0.3% 19 0.3% 5 0.2% 0 0.0% 94783 0.2% | user-37kba9u.dialup.mindspring.com
24 0.3% 18 0.3% 6 0.2% 0 0.0% 84758 0.1% | sborland.crrel.usace.army.mil
24 0.3% 19 0.3% 5 0.2% 0 0.0% 144058 0.2% | en-nt7.engin.brown.edu
24 0.3% 19 0.3% 5 0.2% 0 0.0% 122401 0.2% | dsl.barta.org
24 0.3% 20 0.3% 4 0.1% 0 0.0% 87184 0.1% | pm1-9.cowtown.net
24 0.3% 19 0.3% 5 0.2% 0 0.0% 144070 0.2% | aberger.nrel.gov
23 0.3% 19 0.3% 4 0.1% 0 0.0% 143815 0.2% | mnei.static.iaxs.net
23 0.3% 19 0.3% 4 0.1% 0 0.0% 106174 0.2% | utstgv05.gv.ex.state.ut.us
22 0.3% 18 0.3% 4 0.1% 0 0.0% 82971 0.1% | as-8-148.tm.net.my
22 0.3% 18 0.3% 4 0.1% 0 0.0% 81238 0.1% | towwwgw01.nokia.co.jp
22 0.3% 18 0.3% 4 0.1% 1 0.2% 121051 0.2% | r7a000334as.hlb.cable.rcn.com
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | landerson.cudenver.edu
22 0.3% 0 0.0% 22 0.8% 0 0.0% 243971 0.4% | chnd1-blk1-hfc-0251-d1db0087.rdc1.az.coxatwork.com
22 0.3% 18 0.3% 4 0.1% 0 0.0% 81238 0.1% | b57-73.das.mcgill.ca
22 0.3% 18 0.3% 4 0.1% 0 0.0% 81238 0.1% | windom.krispintech.com
22 0.3% 17 0.3% 5 0.2% 0 0.0% 142285 0.2% | pool-207-205-143-64.rvdl.grid.net
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | proxy2.iptek.net.id
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | eu.chem.binghamton.edu
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | prc-campus171c.pr.erau.edu
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83454 0.1% | mail.mapleleaffarms.com
22 0.3% 18 0.3% 4 0.1% 0 0.0% 82971 0.1% | surfec035.sybase.com
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | worf.wipp.carlsbad.nm.us
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83042 0.1% | bsh2-1b5.twcny.rr.com
22 0.3% 18 0.3% 4 0.1% 0 0.0% 81238 0.1% | ppp-209-160-172-36.01.promedia.net
22 0.3% 18 0.3% 4 0.1% 0 0.0% 82971 0.1% | rosenblum.ce.cmu.edu
22 0.3% 18 0.3% 4 0.1% 0 0.0% 83442 0.1% | nas-34-156.chicago.navinet.net
22 0.3% 17 0.3% 5 0.2% 0 0.0% 121294 0.2% | mtnt8.mt.ic.ac.uk
21 0.2% 16 0.3% 5 0.2% 0 0.0% 110208 0.2% | pm4-2.ppp26.webzone.net
21 0.2% 15 0.3% 6 0.2% 0 0.0% 150597 0.2% | sdn-ar-004azphoep225.dialsprint.net
21 0.2% 17 0.3% 4 0.1% 0 0.0% 81023 0.1% | cx55334-b.cv1.sdca.home.com
21 0.2% 18 0.3% 3 0.1% 0 0.0% 80995 0.1% | jjenkin2.nrel.gov
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132856 0.2% | dv199s27.lawrence.ks.us
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75363 0.1% | guardian1.nv.doe.gov
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75363 0.1% | hvtwosev.hi-line.net
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75363 0.1% | d212-151-174-160.swipnet.se
20 0.2% 0 0.0% 20 0.7% 19 3.4% 5777 0.0% | taz.northernlight.com
20 0.2% 17 0.3% 3 0.1% 5 0.9% 54317 0.1% | pub56k-20-127.dialup.umn.edu
20 0.2% 16 0.3% 4 0.1% 0 0.0% 91734 0.1% | host-216-77-208-159.fll.bellsouth.net
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132856 0.2% | od9.sharp.co.jp
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132868 0.2% | iq-ind-as006-92.iquest.net
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132868 0.2% | dialup-63.210.136.173.boston1.level3.net
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75363 0.1% | bluejay-d40.phonewave.net
20 0.2% 16 0.3% 4 0.1% 0 0.0% 68339 0.1% | host24.sonomatech.com
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132868 0.2% | fltg5-ppp43.fltg.net
20 0.2% 16 0.3% 4 0.1% 0 0.0% 109965 0.2% | p186.utc4.dialup.abq1.flash.net
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75375 0.1% | pppa26-resalecherryhill1-3r1062.saturn.bbn.com
20 0.2% 17 0.3% 3 0.1% 0 0.0% 75363 0.1% | dnvrb203-14.splitrock.net
20 0.2% 15 0.3% 5 0.2% 3 0.5% 33299 0.1% | cache-re04.proxy.aol.com
20 0.2% 16 0.3% 4 0.1% 0 0.0% 813250 1.3% | ci872419-b.grnvle1.sc.home.com
20 0.2% 16 0.3% 4 0.1% 0 0.0% 109977 0.2% | host212-140-112-122.host.btclick.com
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132868 0.2% | wvan-53-0182.direct.ca
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132856 0.2% | putc12161208192.cts.com
20 0.2% 16 0.3% 4 0.1% 0 0.0% 132868 0.2% | h88.s132.ts31.hinet.net
19 0.2% 14 0.2% 5 0.2% 8 1.4% 43205 0.1% | kodell.nrel.gov
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | tdsl162.dnvr.uswest.net
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | rcambrid.nrel.gov
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | stcdb102-26.splitrock.net
19 0.2% 17 0.3% 2 0.1% 4 0.7% 89441 0.1% | cache-rc04.proxy.aol.com
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | du-148-233-199-34.telmex.net.mx
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | marks-pc.mcnutt.umr.edu
19 0.2% 17 0.3% 2 0.1% 0 0.0% 75120 0.1% | antero.stortek.com
19 0.2% 15 0.3% 4 0.1% 0 0.0% 93880 0.2% | host-209-214-104-97.bhm.bellsouth.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | dhcp73.egi.kth.se
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | czn.citlink.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 54096 0.1% | dialup192.suffolk.lib.ny.us
18 0.2% 15 0.3% 3 0.1% 0 0.0% 71828 0.1% | ip42.baltimore20.md.pub-ip.psi.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70116 0.1% | jun1.alaska.edu
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | nola-proxy.no.entergy.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | unknown-239-167.pilot.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | jcherv.nrel.gov
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72339 0.1% | hrfr-sh11-port220.snet.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70116 0.1% | hp.sonnet.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | cache2.uwn.unsw.edu.au
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72339 0.1% | user-33qtn33.dialup.mindspring.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | ts037d22.lax-ca.concentric.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | pc69.egi.utah.edu
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | t7o2p60.telia.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72327 0.1% | db3.bio.utk.edu
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | crastalier-2-98.mdm.nbg.execpc.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | kenn1153.bossig.com
18 0.2% 15 0.3% 3 0.1% 1 0.2% 70361 0.1% | ip218.wdc.sri.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | cf3k-1.paradise.net.nz
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70116 0.1% | w166.z216112020.was-dc.dsl.cnc.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70548 0.1% | dynamic221.cl8.cais.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 55664 0.1% | nas-17.comclin.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | cmcdonou.nrel.gov
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | plp112.vgernet.net
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | user-38lc9t1.dialup.mindspring.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72327 0.1% | orlab8.mines.edu
18 0.2% 15 0.3% 3 0.1% 0 0.0% 70560 0.1% | mail.energetics.com
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72339 0.1% | ha-2e-men-m027.mcn.org
18 0.2% 15 0.3% 3 0.1% 0 0.0% 71828 0.1% | rkaczan5.nrel.gov
18 0.2% 15 0.3% 3 0.1% 0 0.0% 72327 0.1% | cerberus.valero.com
17 0.2% 15 0.3% 2 0.1% 0 0.0% 72084 0.1% | jperkows.nrel.gov
17 0.2% 15 0.3% 2 0.1% 0 0.0% 66803 0.1% | firewall.doe-md.gov
17 0.2% 15 0.3% 2 0.1% 17 3.1% 0 0.0% | dialup-63.210.155.137.boston1.level3.net
17 0.2% 15 0.3% 2 0.1% 0 0.0% 66815 0.1% | sunet-s5as03-1-dynamic-50.stanford.edu
17 0.2% 15 0.3% 2 0.1% 0 0.0% 71585 0.1% | dns1.kema.nl
17 0.2% 0 0.0% 17 0.6% 8 1.4% 568811 0.9% | www.nrel.gov
17 0.2% 14 0.2% 3 0.1% 0 0.0% 56242 0.1% | ip-209-23-4-45.modem.capital.net
17 0.2% 16 0.3% 1 0.0% 8 1.4% 27865 0.0% | lgardner.nrel.gov
17 0.2% 14 0.2% 3 0.1% 16 2.9% 255 0.0% | vlewis.nrel.gov
17 0.2% 0 0.0% 17 0.6% 7 1.3% 71598 0.1% | ix16.alltheweb.com
17 0.2% 15 0.3% 2 0.1% 0 0.0% 71585 0.1% | ppp-071164.cho.cstone.net
16 0.2% 13 0.2% 3 0.1% 0 0.0% 45176 0.1% | da19.ips.paulbunyan.net
15 0.2% 13 0.2% 2 0.1% 1 0.2% 42984 0.1% | r22m165.cybercable.tm.fr
15 0.2% 12 0.2% 3 0.1% 0 0.0% 101375 0.2% | sdn-ar-003txhousp003.dialsprint.net
15 0.2% 0 0.0% 15 0.5% 0 0.0% 102836 0.2% | lilis04.navi.ocn.ne.jp
15 0.2% 12 0.2% 3 0.1% 0 0.0% 78397 0.1% | gate2.texaco.com
15 0.2% 12 0.2% 3 0.1% 0 0.0% 103108 0.2% | max-s06.owt.com
15 0.2% 12 0.2% 3 0.1% 0 0.0% 101375 0.2% | cache.kaist.ac.kr
15 0.2% 0 0.0% 15 0.5% 0 0.0% 106514 0.2% | sarah.alexa.com
15 0.2% 12 0.2% 3 0.1% 0 0.0% 78397 0.1% | max02-fc-01.fc.anc.net
15 0.2% 13 0.2% 2 0.1% 0 0.0% 44501 0.1% | ip182.denver22.co.pub-ip.psi.net
14 0.2% 5 0.1% 9 0.3% 0 0.0% 52892 0.1% | cache-re01.proxy.aol.com
14 0.2% 0 0.0% 14 0.5% 0 0.0% 123340 0.2% | y703.inktomi.com
13 0.1% 7 0.1% 6 0.2% 2 0.4% 59848 0.1% | cache-rc02.proxy.aol.com
13 0.1% 11 0.2% 2 0.1% 0 0.0% 40759 0.1% | p22-19.atnt3.dialup.chi1.flash.net
13 0.1% 11 0.2% 2 0.1% 0 0.0% 40347 0.1% | davenport.mse.arizona.edu
12 0.1% 0 0.0% 12 0.4% 0 0.0% 14874 0.0% | knowledgeportal.doncio.net
12 0.1% 11 0.2% 1 0.0% 0 0.0% 36602 0.1% | max2-141.max2.hou.infohwy.com
12 0.1% 8 0.1% 4 0.1% 0 0.0% 37522 0.1% | evander.mcc.wwwcache.ja.net
12 0.1% 8 0.1% 4 0.1% 0 0.0% 406625 0.7% | blv-pm403-ip54.nwnexus.net
12 0.1% 12 0.2% 0 0.0% 1 0.2% 25430 0.0% | cache-ra02.proxy.aol.com
12 0.1% 10 0.2% 2 0.1% 0 0.0% 91946 0.1% | dfw-gate2.raytheon.com
12 0.1% 0 0.0% 12 0.4% 6 1.1% 26617 0.0% | sql1.medulla.net
11 0.1% 9 0.2% 2 0.1% 0 0.0% 90173 0.1% | proxy3-external.elcjn1.sdca.home.com
11 0.1% 8 0.1% 3 0.1% 0 0.0% 54423 0.1% | daecfp02.sprint.com
11 0.1% 7 0.1% 4 0.1% 0 0.0% 50161 0.1% | cache-dq04.proxy.aol.com
11 0.1% 8 0.1% 3 0.1% 0 0.0% 103711 0.2% | si980096.bk.tudelft.nl
11 0.1% 10 0.2% 1 0.0% 0 0.0% 32680 0.1% | proxy3.belnet.be
11 0.1% 9 0.2% 2 0.1% 0 0.0% 37795 0.1% | proxy2-external.crdva1.bc.home.com
11 0.1% 10 0.2% 1 0.0% 0 0.0% 32680 0.1% | jfang.nrel.gov
11 0.1% 9 0.2% 2 0.1% 0 0.0% 90173 0.1% | stk-ts4-h2-22-101.ispmodems.net
10 0.1% 9 0.2% 1 0.0% 1 0.2% 96234 0.2% | febris.mcc.wwwcache.ja.net
10 0.1% 7 0.1% 3 0.1% 2 0.4% 31324 0.1% | cache-dq03.proxy.aol.com
10 0.1% 8 0.1% 2 0.1% 0 0.0% 28533 0.0% | fc88-216.jacksonville.net
10 0.1% 7 0.1% 3 0.1% 0 0.0% 419664 0.7% | mkelly.nrel.gov
10 0.1% 6 0.1% 4 0.1% 1 0.2% 236691 0.4% | cache-rc01.proxy.aol.com
10 0.1% 0 0.0% 10 0.4% 7 1.3% 6663 0.0% | ix5.alltheweb.com
10 0.1% 9 0.2% 1 0.0% 0 0.0% 85280 0.1% | c32.h210062133.is.net.tw
10 0.1% 0 0.0% 10 0.4% 0 0.0% 120746 0.2% | host.159-142-176-79.gsa.gov
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | smart195.smartm.com
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | macmuse10.library.carleton.edu
9 0.1% 0 0.0% 9 0.3% 0 0.0% 126130 0.2% | vscooter.pa.alta-vista.net
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | oxygen.sm.utpb.edu
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | ce-wdailey2.unl.edu
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | h00105a14d6dd.ne.mediaone.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | rr-22047.inhouse.wcom.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | silizium.techfak.uni-kiel.de
9 0.1% 6 0.1% 3 0.1% 1 0.2% 16943 0.0% | cache-da05.proxy.aol.com
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27433 0.0% | ckennedy.nrel.gov
9 0.1% 9 0.2% 0 0.0% 2 0.4% 40004 0.1% | cache-rm04.proxy.aol.com
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | host2.sodeco.co.jp
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | pplympt2.nrel.gov
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | jcardina.nrel.gov
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | h71.s97.ts32.hinet.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | ppp-160.m2-12.tor.ican.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | alb02-30.allenlbender.com
9 0.1% 8 0.1% 1 0.0% 0 0.0% 29145 0.0% | dnsext.mercmarine.com
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | sp2fe021.unileoben.ac.at
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | adroit.inf.net.au
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | prune.biolop7.jussieu.fr
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | ktaylor.nrel.gov
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | vikings.win.mcs.anl.gov
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | e51-075-6.mit.edu
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | moat.ieee.org
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | ply11-67.nas.mr.net
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | gao-cp.gao.gov
9 0.1% 7 0.1% 2 0.1% 8 1.4% 255 0.0% | ply11-71.nas.mr.net
9 0.1% 9 0.2% 0 0.0% 1 0.2% 55469 0.1% | cache-rc05.proxy.aol.com
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | bssl-75.bssl.co.uk
9 0.1% 7 0.1% 2 0.1% 2 0.4% 35397 0.1% | gargamel.tinker.af.mil
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | ppp5470.on.bellglobal.com
9 0.1% 7 0.1% 2 0.1% 0 0.0% 27799 0.0% | keelung.engin.umich.edu
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | net1-7.netten.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | host130.aascu.org
9 0.1% 9 0.2% 0 0.0% 3 0.5% 39368 0.1% | cache-dp06.proxy.aol.com
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | hebron-cisco-as63.netnitco.net
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | desm-16-16.dialup.netins.net
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | engfac211-61.dhcp.csuohio.edu
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | user-2iveg4f.dialup.mindspring.com
9 0.1% 0 0.0% 9 0.3% 0 0.0% 74525 0.1% | guattari.infobee.ne.jp
9 0.1% 6 0.1% 3 0.1% 0 0.0% 16419 0.0% | a113.dts.mg
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | cheindy1.mit.edu
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | w3-cache3.nctu.edu.tw
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | ip62.denver22.co.pub-ip.psi.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | atrium-pc137.inre.asu.edu
9 0.1% 8 0.1% 1 0.0% 2 0.4% 17559 0.0% | cache-dp05.proxy.aol.com
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | criley.nrel.gov
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | tsd301.iii.org.tw
9 0.1% 8 0.1% 1 0.0% 0 0.0% 29145 0.0% | adsl-63-193-42-92.dsl.sndg02.pacbell.net
9 0.1% 8 0.1% 1 0.0% 0 0.0% 29145 0.0% | ppp-208-15-97-61.ltrkar.swbell.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42695 0.1% | elviss.ne.mediaone.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | jlynn2.nrel.gov
9 0.1% 8 0.1% 1 0.0% 0 0.0% 27865 0.0% | di175.isunet.net
9 0.1% 7 0.1% 2 0.1% 0 0.0% 42683 0.1% | n240.fred.ifas.ufl.edu
9 0.1% 8 0.1% 1 0.0% 9 1.6% 0 0.0% | rasa154.nrel.gov
