This page is the canonical mapping of internal project codenames to client accounts. Restricted to Client Services, Engineering Leads, and Finance. Do not paste into shared drives outside this space.
Project Codename Registry
| Codename | Client (Legal Name) | Engagement Type | Account Owner | Status |
|---|---|---|---|---|
| Project Ironwood | Silverline Analytics, Inc. | Data platform migration | Priya Natarajan | In Progress |
| Project Meridian-Sync | Meridian Health Systems | HL7 interface modernization | Daniel Okafor | In Progress |
| Project Cobalt Tide | Nordwell Financial Group | Fraud detection ML pipeline | Rachel Voss | Discovery |
| Project Harborlight | Cascadia Retail Co. | Pricing engine & checkout revamp | Jordan Mercer | In Progress |
| Project Quiet Anchor | Fennimore & Blythe LLP | Document retention system | Priya Natarajan | On Hold |
| Project Lumen Bridge | QuadraLab Diagnostics | Patient portal integration | Daniel Okafor | Planning |
Internal Systems & URLs
| System | Internal URL | Access |
|---|---|---|
| Ops Console (admin) | https://ops-console.internal.brightpathtech.local/admin | Platform team only |
| Staging DB Browser | https://staging-db.internal.brightpathtech.local:8443/browse | Engineering |
| Client Billing Backend | https://billing-internal.brightpathtech.local/accounts | Finance, Client Services |
| Internal VPN Gateway | https://vpn.brightpathtech.local | All staff |
| Secrets Vault | https://vault.internal.brightpathtech.local:8200 | SRE, Security |
| HR System (WorkforceHub) | https://hr.internal.brightpathtech.local | HR, People Managers |
Notes
Codenames exist so client identities aren't exposed in public Jira boards or GitHub issue titles. When filing tickets, always use the codename (e.g. "Ironwood") rather than the client's legal name.